<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inked Digital</title>
	<atom:link href="http://www.inkeddigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkeddigital.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 04:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Media Can Make You Live Longer (theoretically) by Social media users shown to live longer &#171; Keep it healthy. Keep it real.</title>
		<link>http://www.inkeddigital.com/the-ink/social-media-can-make-you-live-longer-theoretically/comment-page-1/#comment-54</link>
		<dc:creator>Social media users shown to live longer &#171; Keep it healthy. Keep it real.</dc:creator>
		<pubDate>Fri, 19 Nov 2010 04:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=590#comment-54</guid>
		<description>[...] The Inked Digital Blog reported Monday that a social person who shares strong bonds with their family and friends were 50 percent less likely to die at a younger age in comparison to a person with a weaker social life which was sourced from a University of North Carolina research study.  Those who are actively engaged on social media were shown to live 3.7 years longer than those who are not. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inked Digital Blog reported Monday that a social person who shares strong bonds with their family and friends were 50 percent less likely to die at a younger age in comparison to a person with a weaker social life which was sourced from a University of North Carolina research study.  Those who are actively engaged on social media were shown to live 3.7 years longer than those who are not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate and Technology? Together? Definitely! by Jason Bradford</title>
		<link>http://www.inkeddigital.com/the-ink/real-estate-and-technology-together-definitely/comment-page-1/#comment-49</link>
		<dc:creator>Jason Bradford</dc:creator>
		<pubDate>Sat, 06 Nov 2010 17:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=530#comment-49</guid>
		<description>Excellent job to you big brains.</description>
		<content:encoded><![CDATA[<p>Excellent job to you big brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate and Technology? Together? Definitely! by Ken</title>
		<link>http://www.inkeddigital.com/the-ink/real-estate-and-technology-together-definitely/comment-page-1/#comment-48</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=530#comment-48</guid>
		<description>Amazing, shameless... Excellent job!</description>
		<content:encoded><![CDATA[<p>Amazing, shameless&#8230; Excellent job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Own Neglect&#8230; by Jason Ansley</title>
		<link>http://www.inkeddigital.com/the-ink/my-own-neglect/comment-page-1/#comment-37</link>
		<dc:creator>Jason Ansley</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=283#comment-37</guid>
		<description>Great post.  How do you suggest listening to the 2% of one particular source and ignore the 98% that is noise? Is there a certain step you take or process you go through to quickly identify the difference?</description>
		<content:encoded><![CDATA[<p>Great post.  How do you suggest listening to the 2% of one particular source and ignore the 98% that is noise? Is there a certain step you take or process you go through to quickly identify the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Launched for Daniel Island Real Estate by JulieD</title>
		<link>http://www.inkeddigital.com/uncategorized/landing-page-launched-for-daniel-island-real-estate/comment-page-1/#comment-30</link>
		<dc:creator>JulieD</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=292#comment-30</guid>
		<description>Charleston misses you, too! Page looks great, btw - and we&#039;re already getting inquiries from it. Very effective.</description>
		<content:encoded><![CDATA[<p>Charleston misses you, too! Page looks great, btw &#8211; and we&#8217;re already getting inquiries from it. Very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Suspension: Can You Depend On Twitter? by Twitter Should Die a Fiery, Embarassing, Photographed Death at Deceiver.com</title>
		<link>http://www.inkeddigital.com/the-ink/twitter-suspension-can-you-depend-on-twitter/comment-page-1/#comment-29</link>
		<dc:creator>Twitter Should Die a Fiery, Embarassing, Photographed Death at Deceiver.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=220#comment-29</guid>
		<description>[...] asked them, but all we get back is the sound of blue wings flapping in the stinky air of a fart-filled [...]</description>
		<content:encoded><![CDATA[<p>[...] asked them, but all we get back is the sound of blue wings flapping in the stinky air of a fart-filled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfollow The Noise : Social Media Connections by Jason Bradford</title>
		<link>http://www.inkeddigital.com/the-ink/unfollow-the-noise-social-media-connections/comment-page-1/#comment-13</link>
		<dc:creator>Jason Bradford</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=254#comment-13</guid>
		<description>I feel pretty sure there is a movement of unfollowing peeps right now.  I just wish I had done it sooner!  Thanks for the note!</description>
		<content:encoded><![CDATA[<p>I feel pretty sure there is a movement of unfollowing peeps right now.  I just wish I had done it sooner!  Thanks for the note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unfollow The Noise : Social Media Connections by Ginger Dodds</title>
		<link>http://www.inkeddigital.com/the-ink/unfollow-the-noise-social-media-connections/comment-page-1/#comment-12</link>
		<dc:creator>Ginger Dodds</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkeddigital.com/?p=254#comment-12</guid>
		<description>Good points. In the beginning, it was cool to follow everyone I came across but I am also in the process of re-evaluating those I follow. I, too, check their past tweets for content and if I don&#039;t feel they bring any value for me, I no longer feel bad if I unfollow.</description>
		<content:encoded><![CDATA[<p>Good points. In the beginning, it was cool to follow everyone I came across but I am also in the process of re-evaluating those I follow. I, too, check their past tweets for content and if I don&#8217;t feel they bring any value for me, I no longer feel bad if I unfollow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

